| S&P BSE Auto | 61428.67 | 545.68 |
| S&P BSE BANKEX | 66497.86 | 374.31 |
| NIFTY BANK | 59217.60 | 257.20 |
| S&P BSE Capital Goods | 66163.10 | 254.08 |
| S&P BSE Consumer Durables | 59284.70 | 207.17 |
| S&P BSE FMCG | 20030.61 | 33.95 |
| S&P BSE Healthcare | 43930.43 | 266.91 |
| S&P BSE IT | 36697.07 | 183.88 |
| S&P BSE Metals | 33953.35 | 318.18 |
| S&P BSE Oil and Gas | 27651.83 | -26.86 |
| S&P BSE PSU | 19783.87 | 43.73 |
| S&P BSE TECk | 18370.22 | 24.89 |
| S&P BSE Smallcap | 50510.85 | 205.15 |
| S&P BSE Midcap | 45850.63 | 260.52 |
| Nifty MID100 Free | 59450.30 | 442.50 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
