
S&P BSE Auto | 53349.49 | 7.23 |
S&P BSE BANKEX | 63840.09 | -196.73 |
NIFTY BANK | 57101.20 | -155.10 |
S&P BSE Capital Goods | 72325.49 | 171.93 |
S&P BSE Consumer Durables | 60352.16 | 330.49 |
S&P BSE FMCG | 20537.83 | 111.94 |
S&P BSE Healthcare | 44622.93 | 107.89 |
S&P BSE IT | 38008.06 | -168.03 |
S&P BSE Metals | 31504.43 | -143.31 |
S&P BSE Oil and Gas | 28507.28 | -45.79 |
S&P BSE PSU | 20034.59 | 16.75 |
S&P BSE TECk | 18724.62 | -59.23 |
S&P BSE Smallcap | 54717.41 | 158.56 |
S&P BSE Midcap | 46768.41 | 20.00 |
Nifty MID100 Free | 59397.80 | -17.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
