| S&P BSE Auto | 61743.05 | 303.25 |
| S&P BSE BANKEX | 68824.12 | 549.27 |
| NIFTY BANK | 61213.40 | 473.80 |
| S&P BSE Capital Goods | 69880.19 | 1301.84 |
| S&P BSE Consumer Durables | 59299.41 | 436.94 |
| S&P BSE FMCG | 19010.59 | 104.61 |
| S&P BSE Healthcare | 43088.20 | 47.93 |
| S&P BSE IT | 31591.23 | -532.11 |
| S&P BSE Metals | 39594.27 | 536.05 |
| S&P BSE Oil and Gas | 28866.87 | 20.39 |
| S&P BSE PSU | 22227.27 | 191.06 |
| S&P BSE TECk | 16382.41 | -88.13 |
| S&P BSE Smallcap | 46825.31 | 0.00 |
| S&P BSE Midcap | 44246.27 | 0.00 |
| Nifty MID100 Free | 59524.40 | 296.70 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
