
S&P BSE Auto | 53608.03 | 265.77 |
S&P BSE BANKEX | 63988.78 | -48.04 |
NIFTY BANK | 57225.10 | -31.20 |
S&P BSE Capital Goods | 72405.65 | 252.09 |
S&P BSE Consumer Durables | 60369.72 | 348.05 |
S&P BSE FMCG | 20600.24 | 174.35 |
S&P BSE Healthcare | 44569.50 | 54.46 |
S&P BSE IT | 37931.58 | -244.51 |
S&P BSE Metals | 31063.84 | -583.90 |
S&P BSE Oil and Gas | 28397.76 | -155.31 |
S&P BSE PSU | 19992.77 | -25.07 |
S&P BSE TECk | 18687.75 | -96.10 |
S&P BSE Smallcap | 54837.89 | 279.04 |
S&P BSE Midcap | 46783.28 | 34.87 |
Nifty MID100 Free | 59441.80 | 26.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
