
S&P BSE Auto | 53347.09 | -355.61 |
S&P BSE BANKEX | 63227.43 | -157.24 |
NIFTY BANK | 56681.70 | -110.25 |
S&P BSE Capital Goods | 72210.49 | 82.74 |
S&P BSE Consumer Durables | 60831.00 | -209.77 |
S&P BSE FMCG | 20133.87 | 17.06 |
S&P BSE Healthcare | 44801.82 | 193.71 |
S&P BSE IT | 38130.90 | 67.06 |
S&P BSE Metals | 31727.49 | -273.94 |
S&P BSE Oil and Gas | 28175.36 | 171.58 |
S&P BSE PSU | 19918.87 | 32.40 |
S&P BSE TECk | 18752.78 | 10.85 |
S&P BSE Smallcap | 54661.76 | -76.41 |
S&P BSE Midcap | 46634.76 | -73.57 |
Nifty MID100 Free | 59469.50 | -213.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
