
S&P BSE Auto | 53560.87 | 218.61 |
S&P BSE BANKEX | 63946.13 | -90.69 |
NIFTY BANK | 57199.70 | -56.60 |
S&P BSE Capital Goods | 72214.34 | 60.78 |
S&P BSE Consumer Durables | 60329.15 | 307.48 |
S&P BSE FMCG | 20581.87 | 155.98 |
S&P BSE Healthcare | 44515.15 | 0.11 |
S&P BSE IT | 37907.79 | -268.30 |
S&P BSE Metals | 31149.77 | -497.97 |
S&P BSE Oil and Gas | 28355.50 | -197.57 |
S&P BSE PSU | 19975.12 | -42.72 |
S&P BSE TECk | 18665.18 | -118.67 |
S&P BSE Smallcap | 54824.18 | 265.33 |
S&P BSE Midcap | 46736.54 | -11.87 |
Nifty MID100 Free | 59378.40 | -37.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
