| S&P BSE Auto | 60990.08 | 273.14 |
| S&P BSE BANKEX | 66138.72 | 773.15 |
| NIFTY BANK | 58571.80 | 564.60 |
| S&P BSE Capital Goods | 69772.56 | 322.15 |
| S&P BSE Consumer Durables | 61354.85 | 274.95 |
| S&P BSE FMCG | 20946.24 | 157.59 |
| S&P BSE Healthcare | 45414.78 | -16.36 |
| S&P BSE IT | 35658.19 | 1093.65 |
| S&P BSE Metals | 34125.36 | 232.86 |
| S&P BSE Oil and Gas | 27651.82 | 13.87 |
| S&P BSE PSU | 20283.46 | 81.63 |
| S&P BSE TECk | 17786.60 | 347.92 |
| S&P BSE Smallcap | 53823.53 | -19.32 |
| S&P BSE Midcap | 46981.13 | 193.93 |
| Nifty MID100 Free | 59757.40 | 347.80 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
