
S&P BSE Auto | 53283.67 | -255.46 |
S&P BSE BANKEX | 63986.68 | 410.69 |
NIFTY BANK | 57214.30 | 265.10 |
S&P BSE Capital Goods | 72087.80 | 86.92 |
S&P BSE Consumer Durables | 60000.37 | -1046.94 |
S&P BSE FMCG | 20416.16 | -61.38 |
S&P BSE Healthcare | 44497.59 | -379.84 |
S&P BSE IT | 38158.18 | 90.37 |
S&P BSE Metals | 31651.54 | -12.43 |
S&P BSE Oil and Gas | 28520.74 | 75.85 |
S&P BSE PSU | 20002.04 | 88.14 |
S&P BSE TECk | 18771.45 | 15.50 |
S&P BSE Smallcap | 54551.72 | -99.36 |
S&P BSE Midcap | 46720.35 | -23.01 |
Nifty MID100 Free | 59373.10 | -142.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
