| S&P BSE Auto | 59926.42 | 151.11 |
| S&P BSE BANKEX | 65140.73 | 128.07 |
| NIFTY BANK | 58041.10 | 164.30 |
| S&P BSE Capital Goods | 69864.81 | 498.77 |
| S&P BSE Consumer Durables | 60523.30 | 554.17 |
| S&P BSE FMCG | 20408.90 | 46.64 |
| S&P BSE Healthcare | 44414.24 | 60.34 |
| S&P BSE IT | 35048.90 | 622.01 |
| S&P BSE Metals | 34744.39 | 205.14 |
| S&P BSE Oil and Gas | 28761.84 | 108.39 |
| S&P BSE PSU | 20475.05 | 66.77 |
| S&P BSE TECk | 17605.73 | 262.08 |
| S&P BSE Smallcap | 52966.73 | -85.43 |
| S&P BSE Midcap | 47047.47 | 279.08 |
| Nifty MID100 Free | 60161.90 | 318.70 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
