| S&P BSE Auto | 64302.63 | 493.77 |
| S&P BSE BANKEX | 67680.58 | 197.23 |
| NIFTY BANK | 60267.10 | 116.20 |
| S&P BSE Capital Goods | 68088.70 | 215.98 |
| S&P BSE Consumer Durables | 61240.52 | 758.59 |
| S&P BSE FMCG | 19623.62 | 102.87 |
| S&P BSE Healthcare | 44167.36 | 109.66 |
| S&P BSE IT | 36609.46 | -527.45 |
| S&P BSE Metals | 37824.32 | 168.13 |
| S&P BSE Oil and Gas | 28782.65 | -127.55 |
| S&P BSE PSU | 21173.63 | 99.88 |
| S&P BSE TECk | 18492.18 | -213.30 |
| S&P BSE Smallcap | 51986.01 | 65.88 |
| S&P BSE Midcap | 47628.55 | 89.37 |
| Nifty MID100 Free | 61405.40 | 39.50 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
