
S&P BSE Auto | 53377.42 | -180.59 |
S&P BSE BANKEX | 63908.65 | -60.50 |
NIFTY BANK | 57093.30 | -120.25 |
S&P BSE Capital Goods | 71787.94 | -360.03 |
S&P BSE Consumer Durables | 60209.01 | -94.70 |
S&P BSE FMCG | 20523.10 | -54.53 |
S&P BSE Healthcare | 44238.14 | -242.24 |
S&P BSE IT | 37578.03 | -342.25 |
S&P BSE Metals | 31291.58 | 90.88 |
S&P BSE Oil and Gas | 28172.02 | 22.43 |
S&P BSE PSU | 19917.71 | -39.70 |
S&P BSE TECk | 18431.48 | -219.19 |
S&P BSE Smallcap | 54818.13 | 12.93 |
S&P BSE Midcap | 46565.20 | -158.38 |
Nifty MID100 Free | 59115.90 | -223.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
