
S&P BSE Auto | 53370.09 | -124.93 |
S&P BSE BANKEX | 63981.01 | -196.71 |
NIFTY BANK | 57272.30 | -40.50 |
S&P BSE Capital Goods | 72491.62 | 158.85 |
S&P BSE Consumer Durables | 59768.83 | -15.28 |
S&P BSE FMCG | 20138.76 | -102.56 |
S&P BSE Healthcare | 44043.78 | -215.63 |
S&P BSE IT | 38048.41 | -73.30 |
S&P BSE Metals | 31536.93 | -159.02 |
S&P BSE Oil and Gas | 27809.47 | -57.32 |
S&P BSE PSU | 19958.97 | -64.68 |
S&P BSE TECk | 18723.08 | -17.14 |
S&P BSE Smallcap | 54487.12 | -203.79 |
S&P BSE Midcap | 46622.72 | -231.74 |
Nifty MID100 Free | 59449.30 | -291.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
