
S&P BSE Auto | 53290.32 | -204.70 |
S&P BSE BANKEX | 63942.89 | -234.83 |
NIFTY BANK | 57230.60 | -82.20 |
S&P BSE Capital Goods | 72734.11 | 401.34 |
S&P BSE Consumer Durables | 59835.43 | 51.32 |
S&P BSE FMCG | 20190.61 | -50.71 |
S&P BSE Healthcare | 44034.61 | -224.80 |
S&P BSE IT | 38144.40 | 22.69 |
S&P BSE Metals | 31476.17 | -219.78 |
S&P BSE Oil and Gas | 27857.43 | -9.36 |
S&P BSE PSU | 19997.06 | -26.59 |
S&P BSE TECk | 18763.67 | 23.45 |
S&P BSE Smallcap | 54546.12 | -144.79 |
S&P BSE Midcap | 46681.10 | -173.36 |
Nifty MID100 Free | 59549.30 | -191.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
