| S&P BSE Auto | 62556.63 | 631.46 |
| S&P BSE BANKEX | 66759.93 | 481.22 |
| NIFTY BANK | 59581.85 | 410.60 |
| S&P BSE Capital Goods | 67112.00 | 745.72 |
| S&P BSE Consumer Durables | 60003.58 | 820.70 |
| S&P BSE FMCG | 20345.14 | 177.71 |
| S&P BSE Healthcare | 43801.94 | 371.42 |
| S&P BSE IT | 36735.18 | -85.12 |
| S&P BSE Metals | 36811.73 | 548.26 |
| S&P BSE Oil and Gas | 28708.83 | 763.51 |
| S&P BSE PSU | 20567.71 | 294.60 |
| S&P BSE TECk | 18509.89 | -60.08 |
| S&P BSE Smallcap | 51525.46 | 604.18 |
| S&P BSE Midcap | 46954.34 | 468.06 |
| Nifty MID100 Free | 60484.50 | 570.20 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
