
S&P BSE Auto | 53370.20 | -124.82 |
S&P BSE BANKEX | 64110.37 | -67.35 |
NIFTY BANK | 57437.70 | 124.90 |
S&P BSE Capital Goods | 72437.55 | 104.78 |
S&P BSE Consumer Durables | 59731.88 | -52.23 |
S&P BSE FMCG | 20114.76 | -126.56 |
S&P BSE Healthcare | 44039.01 | -220.40 |
S&P BSE IT | 38046.18 | -75.53 |
S&P BSE Metals | 31712.37 | 16.42 |
S&P BSE Oil and Gas | 27928.13 | 61.34 |
S&P BSE PSU | 20047.75 | 24.10 |
S&P BSE TECk | 18726.39 | -13.83 |
S&P BSE Smallcap | 54502.53 | -188.38 |
S&P BSE Midcap | 46686.61 | -167.85 |
Nifty MID100 Free | 59562.20 | -179.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
