
S&P BSE Auto | 50013.74 | 82.40 |
S&P BSE BANKEX | 62865.86 | -115.88 |
NIFTY BANK | 55206.40 | -184.85 |
S&P BSE Capital Goods | 62962.31 | -327.56 |
S&P BSE Consumer Durables | 57559.20 | -397.81 |
S&P BSE FMCG | 20525.54 | 6.12 |
S&P BSE Healthcare | 42419.28 | 207.38 |
S&P BSE IT | 35230.27 | -13.00 |
S&P BSE Metals | 29177.14 | 6.96 |
S&P BSE Oil and Gas | 26545.87 | 55.92 |
S&P BSE PSU | 18731.19 | -195.33 |
S&P BSE TECk | 17404.64 | 122.06 |
S&P BSE Smallcap | 47637.08 | -601.61 |
S&P BSE Midcap | 43039.74 | -154.42 |
Nifty MID100 Free | 54306.70 | -281.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
