POWER CALL
2.45 PM Aug 22nd 2025
TARGET 558.00
STOP LOSS567.00
Sell LIC Housing Finance at Rs 564, Stoploss at Rs 567, Target at Rs 558. Network18.
| BSE Auto | 62424.82 | 332.36 |
| BANKEX | 68657.84 | 374.57 |
| Bank Nifty | 61174.00 | 224.90 |
| Capital Goods | 69483.84 | 526.77 |
| Consumer Durables | 59853.33 | 502.63 |
| BSE FMCG | 19007.80 | 163.65 |
| BSE Healthcare | 43190.21 | 210.25 |
| BSE IT | 31591.23 | -532.11 |
| BSE Metals | 39042.35 | -368.40 |
| Oil and Gas | 28891.78 | 42.37 |
| BSE PSU | 22218.04 | 136.33 |
| BSE TECk | 16770.12 | 98.45 |
| BSE Small Cap | 46825.31 | 0.00 |
| BSE Mid-Cap | 44246.27 | 0.00 |
| CNX Midcap | 59881.70 | 158.70 |
BROKERAGE RECCOS
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
